| Building | Address | Contact | Phone | Available Space |
Office
|
| Atria Phase I | 2255 Sheppard Ave. East, Toronto | Dwayne McGillivray | (416) 497-1210 | 23,963 sq. ft. |
| Atria Phase II | 2235 Sheppard Ave. East , Toronto | Dwayne McGillivray | (416) 497-1210 | 128,200 sq. ft. |
| Atria Phase III | 2225 Sheppard Ave. East , Toronto | Dwayne McGillivray | (416) 497-1210 | 154,003 sq. ft. |
| Xerox Centre | 33 Bloor Street East, Toronto | Tim Walker | (416) 644-7983 | 13,954 sq. ft. |
| 2630 Skymark Avenue | 2630 Skymark Avenue, Mississauga | Tim Walker | 416- 644-7983 | 0 sq. ft. |
| 2680 Skymark Avenue | 2680 Skymark Avenue, Mississauga | Tim Walker | 416- 644-7983 | 3,227 sq. ft. |
| 30 Soudan Avenue | 30 Soudan Avenue, Toronto | Dwayne McGillivray | (416) 497-1210 | 1,559 sq. ft. |
| 50 Minthorn | 50 Minthorn Boulevard, Markham | Tim Walker | (416) 644-7983 | 13,572 sq. ft. |
| The Trebla | 473 Albert Street, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 7,232 sq.ft. |
| Care Canada | 9 Gurdwara Road, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 0 sq.ft. |
| 80 Aberdeen Street | 80 Aberdeen Street, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 0 sq.ft. |
| 1-9, 10 Brewer Hunt Way and 1260 & 1280 Teron Road | 1-9, 10 Brewer Hunt Way and 1260 & 1280 Teron Road, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 0 sq. ft. |
| Riverside Mall | 729-753 Ridgewood Avenue, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 5,091 sq. ft. |
| 340 Laurier Avenue West | 340 Laurier Avenue West, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 0 sq. Ft. |
| 400 Maple Grove Road | 400 Maple Grove Road, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 0 sq. ft. |
| 727 Lansdowne Street West | 727 Lansdowne Street West, Peterborough | Dwayne McGillivray | 416-497-1210 | 1,000 sq.ft. |
| Merivale Plaza - Office | 1948-1950 Merivale Road and 9 Slack Road, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 20,043 sq.ft. |
Retail
|
| Merivale Plaza - Retail | 1948-1950 Merivale Road and 9 Slack Road, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 2,700 sq.ft. |
| Crossing Bridge Square | 1250 Stittsville Main Street, Stittsville, Ottawa | Brian Roberts | (613) 274-3742 x 221 | 7,544 sq. ft. |
Industrial
|
| 6800 Millcreek Dr. | 6800 Millcreek Drive, Mississauga | Tim Walker | (416) 644-7983 | 0 sq.ft. |