| |  |
| Contact Details |
| Leasing Contact: | Jean Dupuis |  | Site Manager: | Cindy Falcone |
| Phone: | 514-288-1800 x 350 |  | Phone: | 514-288-1800 x 333 |
| Fax: | 514-288-1690 |  | Fax: | 514-288-1690 |
| Email: | jdupuis@epicquebec.com |  | Email: | cfalcone@epicquebec.com |
| Property Description |
| Anchor Tenant 1: | |  | Year Built | Mid 1970 |
| Anchor Tenant 2: | |  | Year Renovated: | |
| Anchor Tenant 3: | |  | Gross Building Area: | 104,000 Sq.Ft. |
| Anchor Tenant 4: | |  | Number Floors: | 1 |
| |
| Posted Net Rate: | |  |  |  |
| PSF Operating Cost: | |  |  |  |
| PSF Realty Tax: | |  |  | |
| PSF Utilities: | |  |  |  |
| PSF Additional Rent: | |  |  |  |
| Parking Details |
| Below Ground # Stalls: | |  | Below Ground Ratio: | |
| Above Ground # Stalls: | |  | Above Ground Ratio: | |
| Monthly Parking Costs: | |  |  |  |
| Technical Specifications |
| Tenant: | |  | Satellite Dish Capability: | |
| Lighting: | |  | Fibre Optic Capability: | |
| Ceiling Height: | |  | Shipping Receiving: | |
| Washrooms per Flr: | |  | Emergency Generator: | |
 |  |  | HVAC Dist System: | |
 |  |  | HVAC Hours: | |
| Elevators | Life Safety |
 |  |  | Fire Detection System: | |
 |  |  | Sprinkler System: | |
 |  |  | Manned Security: | |
 |  |  | Security Systems: | |
 |  |  |  |  |
|